William Bacon's NFL analysis for week 3

Team PRE-Season Week-01 week-02 Week-03 Week-04 Week-05 Week-06 Week-07 Week-08 Week-09 Week10 Week-11 Week-12 Week-13 Week-14 Week-15 Week-16 Week-17 Totals stdev Count AVERAGE
Buffalo-PF 58 31 45 23 99 11.13552872566 3 33
Buffalo-PA 87 37 39 28 104 5.8594652770823 3 34.666666666667
Buffalo-CL 13.2 29 26.5 68.7 8.4929382430346 3 22.9
Buffalo-ACT 31 45 23 99 11.13552872566 3 33
Buffalo-VR -17.8 -16 3.5 -30.3 11.812281744015 3 -10.1
Buffalo-PS 2.5 5 9 16.5 3.278719262151 3 5.5
Miami-PF 65 49 21 30 100 14.294521094928 3 33.333333333333
Miami-PA 63 21 13 3 37 9.0184995056458 3 12.333333333333
Miami-CL 18.5 37 36.25 91.75 10.471190635899 3 30.583333333333
Miami-ACT 49 21 30 100 14.294521094928 3 33.333333333333
Miami-VR -30.5 16 6.25 -8.25 24.521674086408 3 -2.75
Miami-ps -8 2.5 -6 -11.5 5.5752428945592 3 -3.8333333333333
New England-PF 86 30 44 41 115 7.371114795832 3 38.333333333333
New England-PA 54 14 7 38 59 16.258331197676 3 19.666666666667
New England-CL 21.6 30.5 34 86.1 6.3929648833698 3 28.7
New England_ACT 30 44 41 115 7.371114795832 3 38.333333333333
New England-VR -8.4 -13.5 -7 -28.9 3.4210134950528 3 -9.6333333333333
New England-PS 1 1 -9 -7 5.7735026918963 3 -2.3333333333333
N.Y JETS-PF 101 13 7 3 23 5.0332229568472 3 7.6666666666667
N.Y JETS-PA 45 16 44 30 90 14 3 30
N.Y. JETS-CL 23.5 25.5 19.5 68.5 3.0550504633039 3 22.833333333333
N.Y. JETS-ACT 16 7 3 26 6.6583281184794 3 8.6666666666667
N.Y.JETS-VR 7.5 18.5 16.5 42.5 5.8594652770823 3 14.166666666667
N.Y. JETS-PS -2.5 -1 6 2.5 4.5368858629387 3 0.83333333333333
Indianopolis-PF 78 28 13 23 64 7.6376261582597 3 21.333333333333
Indianopolis-PA 64 25 21 3 49 11.718930554165 3 16.333333333333
Indianopolis-CL 20.6 24.5 18.75 63.85 2.9352739792621 3 21.283333333333
Indianopolis-ACT 28 13 23 64 7.6376261582597 3 21.333333333333
Indianopolis-VR -7.4 11.5 -4.25 -0.15 10.125833299043 3 -0.050000000000001
Indianopolis-PS -3.5 -2.5 -12 -18 5.2201532544553 3 -6
Jacksonville-PF 62 25 23 48 1.4142135623731 2 24
Jacksonville-PA 87 28 16 44 8.4852813742386 2 22
Jacksonville-CL 15.75 32 47.75 11.490485194281 2 23.875
Jacksonville-ACT 25 23 48 1.4142135623731 2 24
Jacksonville-VR -19.25 9 -10.25 19.97576656852 2 -5.125
Jacksonville-PS 3.5 4 7.5 0.35355339059327 2 3.75
Tennessee-PF 82 27 13 28 68 8.3864970836061 3 22.666666666667
Tennessee-PA 75 24 21 31 76 5.1316014394469 3 25.333333333333
Tennessee-CL 18.4 23 21.75 63.15 2.3785499784533 3 21.05
Tennessee-ACT 27 13 28 68 8.3864970836061 3 22.666666666667
Tennessee-VR -8.6 10 -6.25 -4.85 10.128713310847 3 -1.6166666666667
Tennessee-PS -1 3 -4 -2 3.5118845842842 3 -0.66666666666667
Houston-PF 55 19 3 3 25 9.237604307034 3 8.3333333333333
Houston-PA 95 10 24 23 57 7.8102496759067 3 19
Houston-CL 13.7 12.5 17 43.2 2.3302360395462 3 14.4
Houston-ACT 19 3 3 25 9.237604307034 3 8.3333333333333
Houston-VR -5.3 9.5 14 18.2 10.0976895047 3 6.0666666666667
Houston-PS 7.5 13 12 32.5 2.9297326385412 3 10.833333333333
Baltimore-PF 41 7 0 7 4.9497474683058 2 3.5
Baltimore-PA 65 10 25 35 10.606601717798 2 17.5
Baltimore-CL 17.4 16.5 33.9 0.63639610306789 2 16.95
Baltimore-ACT 7 0 7 4.9497474683058 2 3.5
Baltimore-VR 10.4 16.5 26.9 4.3133513652379 2 13.45
Baltimore-PS -2 3.5 1.5 3.889087296526 2 0.75
Cincinnati-PF 83 6 7 3 16 2.0816659994661 3 5.3333333333333
Cincinnati-PA 85 34 20 30 84 7.211102550928 3 28
Cincinnati-CL 19.75 23 16 58.75 3.502974926164 3 19.583333333333
Cincinnati-ACT 6 7 3 16 2.0816659994661 3 5.3333333333333
Cincinnati-VR 13.75 16 13 42.75 1.5612494995996 3 14.25
Cincinnati-PS -2 4.5 7 9.5 4.6457866215888 3 3.1666666666667
Cleveland-PF 90 39 20 31 90 9.5393920141695 3 30
Cleveland-PA 85 40 7 28 75 16.70329308849 3 25
Cleveland-CL 18.25 36.5 26 80.75 9.1594668694926 3 26.916666666667
Cleveland-ACT 39 20 31 90 9.5393920141695 3 30
Cleveland-VR -20.75 16.5 -5 -9.25 18.698819035793 3 -3.0833333333333
Cleveland-PS -1 -4.5 4 -1.5 4.2720018726588 3 -0.5
Pittsburgh-PF 91 14 17 31 2.1213203435596 2 15.5
Pittsburgh-PA 87 30 30 60 0 2 30
Pittsburgh-CL 18.13 15.5 33.63 1.8596908345206 2 16.815
Pittsburgh-ACT 14 17 31 2.1213203435596 2 15.5
Pittsburgh-VR 4.13 -1.5 2.63 3.9810111780803 2 1.315
Pittsburgh-PS -1 -4 -5 2.1213203435596 2 -2.5
Denver-PF 84 23 24 28 75 2.6457513110646 3 25
Denver-PA 28 16 14 23 53 4.7258156262526 3 17.666666666667
Denver-CL 23.12 18 30.75 71.87 6.4160449915297 3 23.956666666667
Denver-ACT 23 24 28 75 2.6457513110646 3 25
Denver-VR 0.12 -6 2.75 -3.13 4.4895025708126 3 -1.0433333333333
Denver-PS 3 3.5 -9 -2.5 7.0769579151874 3 -0.83333333333333
Kansas City-PF 73 40 16 38 94 13.316656236959 3 31.333333333333
Kansas City-PA 56 39 23 41 103 9.8657657246325 3 34.333333333333
Kansas City-CL 19.75 34 19.25 73 8.3753109395015 3 24.333333333333
Kansas City-ACT 40 16 38 94 13.316656236959 3 31.333333333333
Kansas City-VR -20.25 18 -18.75 -21 21.66362158089 3 -7
Kansas City-PS 1 -4 9 6 6.557438524302 3 2
Oakland-PF 68 31 30 61 0.70710678118655 2 30.5
Oakland-PA 57 17 17 34 0 2 17
Oakland-CL 20.6 30.5 51.1 7.0003571337468 2 25.55
Oakland-ACT 31 30 61 0.70710678118655 2 30.5
Oakland-VR -10.4 0.5 -9.9 7.7074639149334 2 -4.95
Oakland-PS -7 -4 -11 2.1213203435596 2 -5.5
San Diego-PF 75 34 24 23 81 6.0827625302982 3 27
San Diego-PA 75 6 3 15 24 6.2449979983984 3 8
San Diego-CL 20 22 25.5 67.5 2.783882181415 3 22.5
San Diego-ACT 34 24 23 81 6.0827625302982 3 27
San Diego-VR -14 -2 2.5 -13.5 8.529361054616 3 -4.5
San Diego-PS 2 -13 -1.5 -12.5 7.847504911329 3 -4.1666666666667
N.Y. Giants-PF 100 13 26 9 48 8.8881944173156 3 16
N.Y. Giants-PA 100 16 21 6 43 7.6376261582597 3 14.333333333333
N.Y. Giants-CL 20.7 18 22.25 60.95 2.1507750540987 3 20.316666666667
N.Y.Giants-ACT 13 26 9 48 8.8881944173156 3 16
N.Y. Giants-VR 7.7 -8 13.25 12.95 11.021607565747 3 4.3166666666667
N.Y. Giants-PS 3 12.5 -6 9.5 9.2511260575853 3 3.1666666666667
Washington-PF 164 31 7 10 48 13.076696830622 3 16
Washington-PA 109 23 37 20 80 9.0737717258775 3 26.666666666667
Washington-CL 28.4 29 18.75 76.15 5.7524632405026 3 25.383333333333
Washington-ACT 31 7 10 48 13.076696830622 3 16
Washington-VR -2.6 22 -88.25 -68.85 57.873633893164 3 -22.95
Washington-PS -7 3 6 2 6.806859285554 3 0.66666666666667
Dallas-PF 86 10 21 13 44 5.6862407030773 3 14.666666666667
Dallas-PA 68 19 13 44 76 16.441816606851 3 25.333333333333
Dallas-CL 20.5 17 16.25 53.75 2.2684429314694 3 17.916666666667
Dallas-ACT 10 21 13 44 5.6862407030773 3 14.666666666667
Dallas-VR 10.5 -4 3.25 9.75 7.25 3 3.25
Dallas-PS -7.5 3 8.5 4 8.1291655988381 3 1.3333333333333
Philadelphia-PF 63 24 37 44 105 10.148891565092 3 35
Philadelphia-PA 65 27 7 13 47 10.263202878894 3 15.666666666667
Philadelphia-CL 17.25 23.5 23.25 64 3.5384789575937 3 21.333333333333
Philadelphia-ACT 24 37 44 105 10.148891565092 3 35
Philadelphia-VR -6.75 -13.5 -20.75 -41 7.0014879370983 3 -13.666666666667
Philadelphia-PS 1 -3 -8.5 -10.5 4.7696960070847 3 -3.5
Atlanta-PF 107 34 13 30 77 11.150485789118 3 25.666666666667
Atlanta-PA 70 37 14 3 54 17.349351572897 3 18
Atlanta-CL 23.25 28.5 25.25 77 2.6496855159308 3 25.666666666667
Atlanta-ACT 34 13 30 77 11.150485789118 3 25.666666666667
Atlanta-VR -10.75 15.5 -4.75 0 13.754544703479 3 0
Atlanta-PS 5 31 -7 29 19.425069712445 3 9.6666666666667
Carolina-PF 69 10 31 21 62 10.503967504392 3 20.666666666667
Carolina-PA 98 7 7 14 28 4.0414518843274 3 9.3333333333333
Carolina-CL 16.75 29.5 28.5 74.75 7.0901927571353 3 24.916666666667
Carolina-ACT 10 31 21 62 10.503967504392 3 20.666666666667
Carolina-VR 6.75 -1.5 7.5 12.75 4.9937460888595 3 4.25
Carolina-PS 2 -3 6 5 4.5092497528229 3 1.6666666666667
New orleans-PF 90 26 35 29 90 4.5825756949558 3 30
New Orleans-PA 64 20 20 23 63 1.7320508075689 3 21
New Orleans-CL 19.3 30 24.25 73.55 5.3549821039228 3 24.516666666667
New Orleans-ACT 26 35 29 90 4.5825756949558 3 30
New Orleans-VR -6.7 -5 -4.75 -16.45 1.0610529361598 3 -5.4833333333333
New Orleans-PS 7 2 1 10 3.2145502536643 3 3.3333333333333
Tampa Bay-PF 61 20 25 26 71 3.2145502536643 3 23.666666666667
Tampa Bay-PA 63 26 0 14 40 13.012814197295 3 13.333333333333
Tampa Bay-CL 15.9 15 23.5 54.4 4.669403959108 3 18.133333333333
Tampa Bay-ACT 20 25 26 71 3.2145502536643 3 23.666666666667
Tampa Bay-VR -4.1 -10 -2.5 -16.6 3.9501054838236 3 -5.5333333333333
Tampa Bay-PS -7 -3.5 1.5 -9 4.2720018726588 3 -3
Chicago-PF 60 27 14 23 64 6.6583281184794 3 21.333333333333
Chicago-PA 92 23 13 29 65 8.0829037686548 3 21.666666666667
Chicago-CL 16.9 32 20.25 69.15 7.9298486744704 3 23.05
Chicago-Act 27 14 23 64 6.6583281184794 3 21.333333333333
Chicago-VR -10.1 18 -2.75 5.15 14.572777131808 3 1.7166666666667
Chicago-ps -4.5 3 -1 -2.5 3.7527767497326 3 -0.83333333333333
Green Bay-PF 90 37 20 37 94 9.8149545762236 3 31.333333333333
Green-PA 81 34 35 31 100 3 33.333333333333
Green Bay-CL 20 28.5 34.25 82.75 7.169088738001 3 27.583333333333
Green Bay-ACT 37 20 37 94 9.8149545762236 3 31.333333333333
Green Bay-VR -17 8.5 -2.75 -11.25 12.779377919132 3 -3.75
Green Bay-PS -5 -2 8 1 6.806859285554 3 0.33333333333333
Minnesota-PF 78 23 39 14 76 12.662279942148 3 25.333333333333
Minnesota-PA 75 27 45 21 93 12.489995996797 3 31
Minnesota-CL 21.25 30 19 70.25 5.811267790537 3 23.416666666667
Minnesota-ACT 23 39 14 76 12.662279942148 3 25.333333333333
Minnesota-VR -1.75 -9 5 -5.75 7.0014879370983 3 -1.9166666666667
Minnesota-PS 4.5 -5 -6 -6.5 5.7951128835712 3 -2.1666666666667
Arizona-PF 61 23 24 15 62 4.9328828623162 3 20.666666666667
Arizona-PA 96 31 13 23 67 9.0184995056458 3 22.333333333333
Arizona-CL 18.5 27 14 59.5 6.6017674401128 3 19.833333333333
Arizona-ACT 23 24 15 62 4.9328828623162 3 20.666666666667
Arizona-VR -4.5 3 -1 -2.5 3.7527767497326 3 -0.83333333333333
Arizona-PS 7 3.5 1.5 12 2.783882181415 3 4
St. Louis-PF 69 16 21 14 51 3.605551275464 3 17
St. Louis-PA 101 23 26 26 75 1.7320508075689 3 25
St. Louis-CL 12.13 16 15.75 43.88 2.1657870009152 3 14.626666666667
St. Louis-ACT 16 21 14 51 3.605551275464 3 17
St. Louis-VR -3.87 -21 1.75 -23.12 11.850343173653 3 -7.7066666666667
St. Louis-PS -3 -12.5 -1.5 -17 5.9651767227244 3 -5.6666666666667
Seattle-PF 41 17 13 6 36 5.56776436283 3 12
Seattle-PA 97 31 24 9 64 11.239810200058 3 21.333333333333
Seattle-CL 12.25 24 16.75 53 5.9283921372775 3 17.666666666667
Seattle-ACT 17 13 6 36 5.56776436283 3 12
Seattle-VR -4.75 11 10.75 17 9.0219639399265 3 5.6666666666667
Seattle-PS 7 -3.5 6 9.5 5.7951128835712 3 3.1666666666667
San Francisco-PF 70 16 14 20 50 3.0550504633039 3 16.666666666667
San Francisco-PA 82 13 24 10 47 7.371114795832 3 15.666666666667
San Francisco-CL 19.5 16 22.5 58 3.2532035493239 3 19.333333333333
San Francisco-ACT 16 14 20 50 3.0550504633039 3 16.666666666667
San Francisco-VR 3.5 2 2.5 8 0.76376261582597 3 2.6666666666667
San Francisco-PS -3 -3.5 6 -0.5 5.3463383107818 3 -0.16666666666667
Detroit-PF 71 21 7 31 59 12.055427546683 3 19.666666666667
Detroit-PA 83 49 31 37 117 9.1651513899117 3 39
Detroit-CL 16.75 14 24.25 55 5.305264680799 3 18.333333333333
Detroit-ACT 21 7 31 59 12.055427546683 3 19.666666666667
Detrot-VR -4.25 7 -6.75 -4 7.3243315963529 3 -1.3333333333333
Detroit-PS 8 3 8 19 2.8867513459481 3 6.3333333333333
0 -1 0

created by William A Bacon